var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Date | Opponent | Result/Time | Links |
---|---|---|---|
Sep 4 | @ Western | L: 20-14 | |
Sep 11 | vs Bishop Gorman | L: 50-0 | |
Sep 17 | @ Mojave | L: 14-7 | |
Sep 25 | vs Bonanza | L: 39-12 | |
Oct 2 | vs Durango | L: 49-7 | |
Oct 9 | @ Spring Valley | L: 55-7 | |
Oct 16 | vs Desert Oasis | L: 35-0 | |
Oct 23 | @ Clark | L: 19-7 | |
Oct 29 | @ Sierra Vista | L: 21-7 | |
League game in bold |