Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 24 | vs Moapa Valley | L: 45-7 | Expanded | |
Aug 31 | @ Virgin Valley | L: 42-8 | |
Sep 7 | vs Boulder City | L: 33-6 | |
Sep 14 | @ Desert Pines | L: 62-16 | |
Sep 21 | @ Clark | W: 16-14 | |
Sep 28 | vs Cheyenne | L: 46-6 | |
Oct 5 | @ Faith Lutheran | L: 50-0 | |
Oct 12 | vs Western | W: 21-8 | |
Oct 19 | @ Mojave | L: 47-6 | |
Oct 25 | @ Moapa Valley | L: 65-0 | |
League game in bold |