High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pahrump Valley | 0 | 0 | 0 | 0 | 0 |
Bishop Gorman | 21 | 21 | 7 | 14 | 63 |
Team | Summary | PVAL | BGOR |
---|---|---|---|
BGOR | Evan Zeger 63 pass from Anu Solomon (Colin Ditsworth kick) | 0 | 7 |
BGOR | Jamir Tillman 5 pass from Anu Solomon (Colin Ditsworth kick) | 0 | 14 |
BGOR | Ryan Smith 48 pass from Anu Solomon (Colin Ditsworth kick) | 0 | 21 |
BGOR | Justin Sweet 60 rush (Colin Ditsworth rush) | 0 | 28 |
BGOR | Trey Perry 1 pass from Anu Solomon (Colin Ditsworth kick) | 0 | 35 |
BGOR | Nate Starks 22 pass from Anu Solomon (Colin Ditsworth kick) | 0 | 42 |
BGOR | Makoa Tyndall 13 rush (Colin Ditsworth kick) | 0 | 49 |
BGOR | Nate Starks 35 rush (Colin Ditsworth pass) | 0 | 56 |
BGOR | Jamaul Vickers 77 punt return (Athens Lazarou kick) | 0 | 63 |
Pahrump Valley | Bishop Gorman | |
---|---|---|
Rushes-Yards | 42-115 | 13-198 |
Passing (comp-att-yds) | 2-5-15 | 8-8-189 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.