High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Liberty | 14 | 6 | 7 | 7 | 34 |
Bishop Gorman | 14 | 14 | 14 | 14 | 56 |
Team | Summary | LIBE | BGOR |
---|---|---|---|
LIBE | Niko Kapeli 46 rush (Austin Fitzgerald kick) | 7 | 0 |
BGOR | Shaquille Powell 11 rush (Kline Fielden kick) | 7 | 7 |
LIBE | Jeremy Lagasca 15 rush (Austin Fitzgerald kick) | 14 | 7 |
BGOR | Jamir Tillman 6 pass from Anu Solomon (Kline Fielden kick) | 14 | 14 |
BGOR | Shaquille Powell 42 rush (Kline Fielden kick) | 14 | 21 |
BGOR | Shaquille Powell 1 rush (Kline Fielden kick) | 14 | 28 |
LIBE | Jared Tuilagi 14 pass from Kai Nacua (kick failed) | 20 | 28 |
LIBE | Jordan Kapeli 3 rush (Austin Fitzgerald kick) | 27 | 28 |
BGOR | Tajon Allen 2 rush (Kline Fielden kick) | 27 | 35 |
BGOR | Shaquille Powell 8 rush (Kline Fielden kick) | 27 | 42 |
BGOR | Terrance Chambers 29 pass from Anu Solomon (Kline Fielden kick) | 27 | 49 |
BGOR | Shaquille Powell 41 rush (Kline Fielden kick) | 27 | 56 |
LIBE | Niko Kapeli 56 pass from Kai Nacua (Austin Fitzgerald kick) | 34 | 56 |
Liberty | Bishop Gorman | |
---|---|---|
Rushes-Yards | 49-248 | 32-442 |
Passing (comp-att-yds) | 10-24-226 (2 INT) | 9-15-209 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.