Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 24 | @ Basic | L: 52-28 | |
Sep 1 | vs Canyon Springs | L: 41-6 | |
Sep 8 | vs Cimarron-Memorial | 7:00 PM | |
Sep 15 | @ Valley | W: 45-30 | |
Sep 28 | vs Western | W: 40-0 | |
Oct 6 | @ Pahrump Valley | L: 34-15 | |
Oct 13 | vs Desert Pines | L: 29-0 | |
Oct 20 | vs Mojave | L: 40-6 | |
Oct 26 | @ Sunrise Mountain | L: 26-14 | |
League game in bold |