Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 28 | @ Sierra Vista | W: 50-6 | |
Sep 5 | vs Western | W: 52-0 | |
Sep 12 | @ Canyon Springs | W: 56-12 | |
Sep 19 | @ Palo Verde | L: 25-0 | |
Sep 26 | @ Mojave | W: 59-0 | |
Oct 3 | vs Centennial | W: 44-3 | |
Oct 10 | @ Legacy | W: 26-0 | |
Oct 17 | @ Shadow Ridge | W: 42-0 | |
Oct 24 | vs Arbor View | W: 57-0 | |
Oct 30 | vs Cimarron-Memorial | W: 34-7 | |
Nov 7 | vs Bonanza | W: 32-7 | |
Nov 14 | @ Bishop Gorman | L: 37-36 | |
League game in bold |