Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 25 | vs Rancho | W: 20-0 | |
Sep 1 | @ Boulder City | L: 29-13 | |
Sep 15 | vs Virgin Valley | L: 52-7 | |
Sep 23 | vs Del Sol | L: 44-6 | |
Sep 28 | @ Cheyenne | L: 40-0 | |
Oct 6 | vs Sunrise Mountain | L: 60-13 | |
Oct 12 | @ Mojave | L: 36-0 | |
Oct 20 | @ Pahrump Valley | L: 40-6 | |
Oct 26 | vs Desert Pines | L: 62-0 | |
League game in bold |