Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | vs Bonanza | W: 14-13 | |
Sep 5 | vs Centennial | L: 24-20 | |
Sep 12 | @ Arbor View | L: 28-10 | |
Sep 19 | vs Foothill | W: 18-7 | |
Sep 26 | @ Coronado | W: 21-15 | |
Oct 3 | vs Canyon Springs | W: 21-20 | |
Oct 10 | vs Liberty | W: 17-0 | |
Oct 17 | @ Del Sol | W: 28-27 | |
Oct 24 | vs Silverado | W: 31-13 | |
Oct 30 | @ Basic | L: 33-28 | |
Nov 7 | vs Desert Pines | W: 32-12 | |
Nov 14 | @ Las Vegas | L: 45-32 | |
League game in bold |