Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | vs Eldorado | W: 15-7 | |
Sep 5 | @ Durango | W: 52-7 | |
Sep 12 | vs Green Valley | W: 28-10 | |
Sep 19 | @ Mojave | W: 62-12 | |
Sep 26 | vs Cimarron-Memorial | L: 26-19 | |
Oct 3 | vs Legacy | L: 31-30 (OT) | |
Oct 10 | @ Centennial | W: 28-7 | |
Oct 17 | vs Palo Verde | L: 48-21 | |
Oct 24 | @ Cheyenne | L: 57-0 | |
Oct 30 | vs Shadow Ridge | W: 36-27 | |
League game in bold |