var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 23 | vs Rancho | L: 31-0 | |
Aug 30 | @ Sunrise Mountain | L: None-0 | |
Sep 6 | vs Calvary Chapel Christian | W: 21-0 | |
Sep 20 | vs Boulder City | L: 35-0 | |
Sep 27 | vs Del Sol | L: 49-0 | |
Oct 3 | vs Valley | L: 0-0 | |
Oct 11 | vs Cheyenne | L: 44-0 | |
Oct 18 | vs Pahrump Valley | 7:00 PM | |
League game in bold |