Date | Opponent | Result/Time | Links |
---|---|---|---|
Sep 5 | @ Cheyenne | L: 52-0 | |
Sep 12 | vs Valley | L: 53-32 | |
Sep 19 | vs Sierra Vista | L: 41-22 | |
Sep 26 | @ Pahrump Valley | W: 34-20 | |
Oct 3 | @ Bonanza | L: 41-35 | |
Oct 10 | vs Spring Valley | L: 47-7 | |
Oct 17 | vs Bishop Gorman | L: 57-8 | |
Oct 24 | @ Durango | W: 28-22 (OT) | |
Oct 30 | @ Clark | L: 40-20 | |
League game in bold |