Date | Opponent | Result/Time | Links |
---|---|---|---|
Sep 5 | @ Desert Pines | W: 20-14 | |
Sep 12 | @ Shadow Ridge | W: 52-10 | |
Sep 19 | vs Clark | W: 56-21 | |
Sep 26 | @ Bishop Gorman | L: 14-6 | |
Oct 3 | vs Sierra Vista | W: 33-19 | |
Oct 10 | @ Western | W: 47-7 | |
Oct 17 | @ Pahrump Valley | W: 54-0 | |
Oct 24 | vs Bonanza | W: 35-7 | |
Oct 30 | @ Durango | W: 58-7 | |
Nov 7 | vs Cimarron-Memorial | L: 35-14 | |
League game in bold |