Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | vs Chaparral | W: 34-13 | |
Sep 5 | @ Coronado | L: 30-14 | |
Sep 12 | vs Spring Valley | L: 52-10 | |
Sep 19 | @ Cimarron-Memorial | L: 46-0 | |
Sep 26 | @ Legacy | L: 41-0 | |
Oct 3 | vs Mojave | W: 28-12 | |
Oct 10 | @ Palo Verde | L: 42-6 | |
Oct 17 | vs Cheyenne | L: 42-0 | |
Oct 24 | vs Centennial | L: 21-12 | |
Oct 30 | @ Arbor View | L: 36-27 | |
League game in bold |