Date | Opponent | Result/Time | Links |
---|---|---|---|
Sep 5 | @ Silverado | L: 49-6 | |
Sep 12 | vs Foothill | L: 35-6 | |
Sep 19 | vs Arbor View | L: 62-12 | |
Sep 26 | vs Cheyenne | L: 59-0 | |
Oct 3 | @ Shadow Ridge | L: 28-12 | |
Oct 10 | vs Cimarron-Memorial | L: 33-6 | |
Oct 17 | vs Legacy | L: 47-0 | |
Oct 24 | @ Palo Verde | L: 41-0 | |
Oct 30 | @ Centennial | L: 48-6 | |
League game in bold |