Bakersfield Christian High School

Date Opponent Result/Time Links
Aug 20 vs Moapa Valley L: 28-26 | Expanded
Aug 20 vs Bishop Gorman L: 42-22 | Expanded
Aug 25 vs Durango W: 45-28 | Expanded
Aug 26 vs Moapa Valley W: 24-0 | Expanded
Aug 26 vs Armwood (Fla.) L: 20-17 | Expanded
Aug 26 vs Palo Verde L: 33-0 | Expanded
Aug 26 vs Virgin Valley L: 43-6 | Expanded
Aug 26 vs Pine View L: 46-16 | Expanded
Aug 26 vs Boulder City L: 50-12 | Expanded
Aug 26 vs Fountain Valley L: 52-49 | Expanded
Aug 26 vs Del Sol L: 40-22 | Expanded
Aug 26 vs Silverado W: 30-29 | Expanded
Aug 26 vs Cimarron-Memorial L: 21-14 | Expanded
Aug 26 vs Snow Canyon W: 30-25 | Expanded
Aug 26 vs Arbor View L: 47-26 | Expanded
Sep 1 vs Arbor View W: 14-7 | Expanded
Sep 2 vs Desert Oasis W: 52-0 | Expanded
Sep 2 vs Desert Pines W: 35-21 | Expanded
Sep 2 vs Bonanza L: 58-21 | Expanded
Sep 2 vs Clark L: 41-18 | Expanded
Sep 2 vs Shadow Ridge W: 29-16 | Expanded
Sep 2 vs Canyon Springs W: 43-26 | Expanded
Sep 2 vs Legacy W: 16-14 | Expanded
Sep 2 vs Chaparral W: 54-6 | Expanded
Sep 2 vs Boulder City W: 16-13 | Expanded
Sep 2 vs Las Vegas L: 24-21 | Expanded
Sep 2 vs Mojave W: 28-7 | Expanded
Sep 2 vs Durango L: 21-6 | Expanded
Sep 2 vs Rancho W: 46-0 | Expanded
Sep 2 vs Virgin Valley L: 22-13 | Expanded
Sep 2 vs Sunrise Mountain W: 45-0 | Expanded
Sep 8 vs Cheyenne Homecoming L: 28-20 (OT) | Expanded
Sep 9 vs Faith Lutheran W: 56-6 | Expanded
Sep 9 vs Moapa Valley L: 47-0 | Expanded
Sep 9 vs Sierra Vista W: 31-27 | Expanded
Sep 9 vs Eldorado W: 40-6 | Expanded
Sep 9 vs Foothill L: 28-24 | Expanded
Sep 9 vs Valley W: 21-12 | Expanded
Sep 9 vs Bishop Gorman L: 49-0 | Expanded
Sep 9 vs Shadow Ridge W: 20-16 | Expanded
Sep 9 vs Green Valley L: 35-16 | Expanded
Sep 9 vs Spring Valley L: 23-15 | Expanded
Sep 9 vs Palo Verde L: 48-0 | Expanded
Sep 9 vs Centennial W: 20-13 | Expanded
Sep 9 vs Coronado L: 42-14 | Expanded
Sep 9 vs Pahrump Valley L: 13-7 | Expanded
Sep 15 vs Canyon Springs L: 18-16 | Expanded
Sep 16 vs Basic W: 36-33 | Expanded
Sep 16 vs Cimarron-Memorial L: 49-18 | Expanded
Sep 16 vs Del Sol L: 28-24 | Expanded
Sep 16 vs Las Vegas L: 58-13 | Expanded
Sep 16 vs Foothill L: 10-6 | Expanded
Sep 16 vs Liberty L: 57-0 | Expanded
Sep 16 vs Pahrump Valley W: 36-35 | Expanded
Sep 16 vs Clark W: 69-7 | Expanded
Sep 16 vs Western W: 42-7 | Expanded
Sep 16 vs Virgin Valley W: 62-24 | Expanded
Sep 16 vs Bonanza L: 38-29 | Expanded
Sep 16 vs Legacy L: 43-3 | Expanded
Sep 16 vs Rancho W: 35-34 (OT) | Expanded
Sep 16 vs Centennial W: 49-12 | Expanded
Sep 16 vs Mojave Homecoming W: 56-12 | Expanded
Sep 16 vs Chaparral Homecoming L: 20-14 | Expanded
Sep 22 vs Western W: 53-7 | Expanded
Sep 23 vs Desert Oasis L: 34-17 | Expanded
Sep 23 vs Cheyenne L: 50-9 | Expanded
Sep 23 vs Mojave Homecoming L: 25-22 | Expanded
Sep 23 vs Chaparral W: 56-6 | Expanded
Sep 23 vs Valley L: 16-13 | Expanded
Sep 23 vs Arbor View L: 42-14 | Expanded
Sep 23 vs Coronado W: 35-14 | Expanded
Sep 23 vs Pahrump Valley W: 44-34 | Expanded
Sep 23 vs Moapa Valley L: 49-40 | Expanded
Sep 23 vs Bishop Gorman L: 74-6 | Expanded
Sep 23 vs Shadow Ridge Homecoming W: 44-10 | Expanded
Sep 23 vs Green Valley L: 37-34 | Expanded
Sep 23 vs Sunrise Mountain W: 66-20 | Expanded
Sep 23 vs Cimarron-Memorial W: 28-14 | Expanded
Sep 23 vs Desert Pines W: 31-10 | Expanded
Sep 23 vs Durango L: 41-0 | Expanded
Sep 23 vs Silverado W: 26-20 | Expanded
Sep 30 vs Servite (Calif.) W: 31-28 | Expanded
Oct 1 vs Faith Lutheran W: 59-26 | Expanded
Oct 1 vs Canyon Springs L: 54-7 | Expanded
Oct 1 vs Eldorado W: 53-20 | Expanded
Oct 1 vs Palo Verde L: 41-8 | Expanded
Oct 1 vs Boulder City W: 14-0 | Expanded
Oct 1 vs Bonanza L: 52-28 | Expanded
Oct 1 vs Rancho L: 44-12 | Expanded
Oct 1 vs Coronado W: 45-28 | Expanded
Oct 1 vs Basic L: 20-10 | Expanded
Oct 1 vs Legacy W: 20-14 | Expanded
Oct 1 vs Centennial L: 35-3 | Expanded
Oct 1 vs Las Vegas L: 31-16 | Expanded
Oct 1 vs Durango L: 34-0 | Expanded
Oct 1 vs Sierra Vista W: 24-20 | Expanded
Oct 1 vs Spring Valley W: 34-0 | Expanded
Oct 1 vs Arbor View L: 55-6 | Expanded
Oct 1 vs Del Sol W: 34-0 | Expanded
Oct 6 vs Silverado L: 7-0 | Expanded
Oct 6 vs Valley W: 35-0 | Expanded
Oct 6 vs Canyon Springs L: 26-6 | Expanded
Oct 6 vs Palo Verde L: 49-7 | Expanded
Oct 6 vs Bishop Gorman L: 69-0 | Expanded
Oct 6 vs Green Valley L: 41-22 | Expanded
Oct 6 vs Spring Valley W: 14-0 | Expanded
Oct 6 vs Desert Oasis L: 29-7 | Expanded
Oct 6 vs Clark W: 52-15 | Expanded
Oct 6 vs Cimarron-Memorial W: 23-21 | Expanded
Oct 6 vs Boulder City L: 28-13 | Expanded
Oct 6 vs Cheyenne W: 45-14 | Expanded
Oct 6 vs Chaparral W: 61-18 | Expanded
Oct 6 vs Sunrise Mountain W: 42-28 | Expanded
Oct 6 vs Foothill L: 44-36 | Expanded
Oct 6 vs Moapa Valley W: 33-30 | Expanded
Oct 6 vs Faith Lutheran L: 15-9 | Expanded
Oct 6 vs Liberty L: 56-21 | Expanded
Oct 13 vs Coronado L: 17-0 | Expanded
Oct 14* vs Durango L: 1-0 | Expanded
Oct 14 vs Mojave W: 45-7 | Expanded
Oct 14 vs Valley Homecoming L: 27-24 | Expanded
Oct 14 vs Las Vegas L: 48-14 | Expanded
Oct 14 vs Virgin Valley W: 18-0 | Expanded
Oct 14 vs Green Valley W: 37-17 | Expanded
Oct 14 vs Silverado Homecoming W: 28-13 | Expanded
Oct 14 vs Pahrump Valley W: 40-26 | Expanded
Oct 14 vs Eldorado W: 50-0 | Expanded
Oct 14 vs Shadow Ridge W: 36-13 | Expanded
Oct 14 vs Sierra Vista Homecoming W: 56-14 | Expanded
Oct 14 vs Arbor View L: 32-20 | Expanded
Oct 14 vs Desert Pines W: 37-27 | Expanded
Oct 14 vs Basic L: 20-7 | Expanded
Oct 14 vs Bishop Gorman L: 55-0 | Expanded
Oct 14 vs Centennial Homecoming L: 48-7 | Expanded
Oct 20 vs Rancho W: 49-12 | Expanded
Oct 20** vs Western W: 1-0 | Expanded
Oct 21 vs Boulder City L: 33-7 | Expanded
Oct 21 vs Legacy W: 32-7 | Expanded
Oct 21 vs Cimarron-Memorial Homecoming L: 54-7 | Expanded
Oct 21 vs Mojave W: 16-8 | Expanded
Oct 21 vs Spring Valley W: 38-14 | Expanded
Oct 21 vs Liberty Homecoming L: 16-10 | Expanded
Oct 21 vs Foothill L: 42-35 | Expanded
Oct 21 vs Faith Lutheran W: 49-0 | Expanded
Oct 21 vs Chaparral W: 48-21 | Expanded
Oct 21 vs Silverado W: 27-0 | Expanded
Oct 21 vs Arbor View W: 56-7 | Expanded
Oct 21 vs Sierra Vista W: 48-35 | Expanded
Oct 21 vs Desert Oasis L: 51-14 | Expanded
Oct 21 vs Del Sol L: 48-47 | Expanded
Oct 21 vs Sunrise Mountain W: 32-6 | Expanded
Oct 21 vs Canyon Springs L: 28-21 | Expanded
Oct 27 vs Valley L: 42-13 | Expanded
Oct 27 vs Shadow Ridge W: 24-9 | Expanded
Oct 27 vs Liberty L: 49-41 | Expanded
Oct 27 vs Clark W: 51-8 | Expanded
Oct 27 vs Basic L: 29-25 | Expanded
Oct 27 vs Bonanza W: 56-0 | Expanded
Oct 27 vs Moapa Valley L: 41-19 | Expanded
Oct 27 vs Green Valley W: 27-20 | Expanded
Oct 27 vs Virgin Valley W: 36-16 | Expanded
Oct 27 vs Las Vegas W: 22-21 (OT) | Expanded
Oct 27 vs Eldorado L: 35-22 | Expanded
Oct 27 vs Pahrump Valley W: 16-6 | Expanded
Oct 27 vs Faith Lutheran W: 66-6 | Expanded
Oct 27 vs Cheyenne W: 21-20 | Expanded
Oct 27 vs Cimarron-Memorial L: 54-26 | Expanded
Oct 27 vs Palo Verde L: 56-7 | Expanded
Oct 27*** vs Western W: 1-0
Oct 27 vs Desert Pines L: 48-8 | Expanded
Nov 4 vs Centennial L: 21-14 | Expanded
Nov 4 vs Desert Pines W: 34-12 | Expanded
Nov 4 vs Bonanza W: 57-7 | Expanded
Nov 4 vs Durango W: 40-7 | Expanded
Nov 4 vs Green Valley W: 37-21 | Expanded
Nov 4 vs Basic L: 42-21 | Expanded
Nov 4 vs Cheyenne W: 49-6 | Expanded
Nov 4 vs Valley W: 42-6 | Expanded
Nov 10 vs Basic W: 35-28 | Expanded
Nov 10 vs Las Vegas W: 44-28 | Expanded
Nov 10 vs Arbor View W: 56-20 | Expanded
Nov 10 vs Centennial W: 23-20 | Expanded
Nov 18 vs Palo Verde W: 35-7 | Expanded
Nov 18 vs Foothill W: 37-35 | Expanded
Nov 26 vs Liberty W: 56-34 | Expanded
Dec 3* vs Bishop Gorman L: 72-28 | Expanded
League game in bold
* = Western Forfeits Game
** = Western Forfeits Game
*** = Western Forfeits Game
* = State championship game played at Damonte Ranch High in Reno